| QUESTION | ANSWER |
|---|---|
| Do I want to dispense... | Coffee Hot water |
| Do I want to plug into an existing socket? | Yes No |
| How many cups do I want at my busiest? | Immediate Draw-Off Cups |
| How many cups do I want on an ongoing basis? | 150 300 400 600 |
| HOT WATER | SINGLE PHASE 13AMP STANDARD PLUGSTOP | SINGLE PHASE 30A ISOLATOR | 3 PHASE SUPPLY | IMMEDIATE DRAW-OFF LITRES | IMMEDIATE DRAW-OFF CUPS | UP TO 150 CUPS PER HOUR | 300 CUPS PER HOUR | 400 CUPS PER HOUR | >600 CUPS PER HOUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecoboiler T5** | 5 | 28 | ||||||||
| Ecoboiler T10** | 10 | 55 | ||||||||
| Ecoboiler T20 | 20 | 110 | ||||||||
| Ecoboiler T30 | 30 | 165 | ||||||||
| Ecoboiler PB5 ** | 5 | 28 | ||||||||
| Ecoboiler PB10 ** | 10 | 55 | ||||||||
| Ecosmart PB10 | 10 | 55 | ||||||||
| Ecosmart PB10 Hi-Deck | 10 | 55 | ||||||||
| Ecoboiler WMT5 | 5 | 28 | ||||||||
| Ecoboiler UC4 | 4 | 22 | ||||||||
| Ecoboiler UC10 | 10 | 55 | ||||||||
| Ecoboiler UC45 | 45 | 248 | ||||||||
| Ecosmart UC4 | 4 | 22 | ||||||||
| Ecosmart UC10 | 10 | 55 | ||||||||
| Ecosmart UC45 | 45 | 248 | ||||||||
| Über Boiler | 6 | 34 | ||||||||
| BRU F45M | 1.8 | 85 | ||||||||
| BRU F45A | 2.2 | 85 | ||||||||
| BRU F60M | 2.2 | 85 | ||||||||
| BRU F60A | 1.8 | 85 | ||||||||
| QWIKBREW | 5.5 | 139 | ||||||||
| QWIKBREW 6 | 5.5 | 189 | ||||||||
| QWIKBREW TWIN | 5.5 x 2 | 377 | ||||||||
| MAXIBREW TWIN | 5.5 x 2 | 377 | ||||||||
| MIX PB3 | 3 | 17 | ||||||||
| MIX UC3 | 3 | 17 | ||||||||
| MIX T8 | 8 | 49 | ||||||||
| Jet 6 2.8kW | ||||||||||
| Jet 6 5.6kW | ||||||||||
| Jet Twin |